There are a lot more skills in Traveller, though, creating quite a list. That has it's positives and negatives. But since, typically, the player does not have to agonize over which skills to pick - they come out pretty randomly in character creation - it's not too bad.
| Player | Tim | Adel | Merwyn | Kaye | The Boy |
| Name | Elias | Neva | John | Guenhwyvar | Cade |
| Strength | 6 | 3 | 4 |
F
|
7 |
| Dexterity | 6 |
B
|
A
|
6 |
A
|
| Endurance | 6 | 6 | 4 |
C
|
6 |
| Intelligence | 9 |
E
|
8 | 7 | 9 |
| Education |
B
|
8 | 6 | 6 | 6 |
| Social |
D
|
D
|
6 | 6 | 5 |
| Admin | 0 | - | - | 1 | - |
| Advocate | 0 | - | 0 | - | - |
| Animals | - | - | - | - | - |
| Animals (Farming) | - | - | - | - | - |
| Animals (Riding) | - | - | - | - | - |
| Animals (Training) | - | - | - | - | - |
| Animals (Veterinary) | - | - | - | - | - |
| Art | 0 | - | - | - | - |
| Art (Acting) | - | 1 | - | - | - |
| Art (Dance) | - | 1 | - | - | - |
| Art (Holography) | - | - | - | - | - |
| Art (Instrument) | - | 4 | - | - | - |
| Art (Sculpting) | - | - | - | - | - |
| Art (Writing) | - | - | - | - | - |
| Astrogation | 1 | - | - | - | - |
| Athletics | - | 0 | 0 | 0 | - |
| Athletics (Co-ordination) | - | - | - | - | 2 |
| Athletics (Endurance) | - | - | - | - | - |
| Athletics (Flying) | - | - | - | - | - |
| Athletics (Strength) | - | - | - | - | - |
| Battle Dress | - | - | - | 1 | - |
| Broker | - | - | - | - | 3 |
| Carouse | 3 | 3 | 0 | - | - |
| Comms | 0 | 0 | - | 1 | - |
| Computers | - | - | 0 | - | 0 |
| Deception | 3 | 1 | 0 | - | 0 |
| Diplomat | 0 | - | - | - | - |
| Drive | - | - | - | 0 | - |
| Drive (Mole) | - | - | - | - | - |
| Drive (Tracked) | - | - | 1 | - | - |
| Drive (Wheeled) | - | - | - | - | - |
| Engineer | - | - | - | - | - |
| Engineer (Electronics) | - | - | - | - | - |
| Engineer (J-Drive) | - | - | 1 | - | - |
| Engineer (Life Support) | - | - | - | - | - |
| Engineer (M-Drive) | - | - | - | - | - |
| Engineer (Power) | - | - | - | - | - |
| Explosives | - | - | - | - | - |
| Flyer | 0 | - | - | - | - |
| Flyer (Grav) | - | - | - | - | - |
| Flyer (Rotor) | - | - | - | - | - |
| Flyer (Wing) | - | - | - | - | - |
| Gambler | - | - | - | 0 | 1 |
| Gun Combat | - | - | - | - | - |
| Gun Combat (EnergyPistol) | - | - | - | - | - |
| Gun Combat (Energy Rifle) | - | - | - | 1 | - |
| Gun Combat (Shotgun) | - | - | - | - | - |
| Gun Combat (Slug Pistol) | - | - | 4 | - | 1 |
| Gun Combat (Slug Rifle) | - | - | - | 2 | - |
| Gunner | - | - | 0 | - | - |
| Gunner (Capital Weapons) | - | - | - | - | - |
| Gunner (Ortillery) | - | - | - | - | - |
| Gunner (Screens) | - | - | - | - | - |
| Gunner (Turrets) | - | - | - | - | 1 |
| Heavy Weapons | - | - | - | 0 | - |
| Heavy Weapons (Field Artillery) | - | - | - | - | - |
| Heavy Weapons (Launchers) | - | - | - | - | - |
| Heavy Weapons (Man Portable Artillery) | - | - | - | - | - |
| Investigate | 0 | 0 | 1 | 1 | 0 |
| Jack of All Trades | 1 | - | - | - | - |
| Language | 0 | - | - | 0 | 0 |
| Language (Anglic) | - | - | - | - | - |
| Language (Aslan) | - | - | - | - | - |
| Language (Oynprith) | - | - | - | - | - |
| Language (Vilani) | - | - | - | - | - |
| Language (Zdetl) | - | - | - | - | - |
| Leadership | - | - | - | 1 | - |
| Life Sciences | - | - | - | - | - |
| Life Sciences (Biology) | - | - | - | - | - |
| Life Sciences (Cybernetics) | - | - | - | - | - |
| Life Sciences (Genetics) | - | - | - | - | - |
| Life Sciences (Psionicology) | - | - | - | - | - |
| Mechanic | - | - | 1 | - | - |
| Medic | - | - | - | - | - |
| Melee | 0 | - | 0 | - | 0 |
| Melee (Blade) | - | - | - | - | - |
| Melee (Bludgeon) | - | - | - | - | - |
| Melee (Natural Weapons) | - | - | - | 2 | - |
| Melee (Unarmed Combat) | - | - | - | 1 | - |
| Navigation | - | - | - | - | - |
| Persuade | 3 | 1 | 1 | - | 0 |
| Physical Sciences | - | - | - | - | - |
| Physical Sciences(Chemistry) | - | - | - | - | - |
| Physical Sciences(Electronics) | - | - | - | - | - |
| Physical Sciences (Physics) | - | - | - | - | - |
| Pilot | - | - | - | - | - |
| Pilot (Capital Ships) | - | - | - | - | - |
| Pilot (Small Craft) | - | - | - | - | - |
| Pilot (Spacecraft) | 1 | - | - | - | 1 |
| Recon | - | - | 1 | 1 | 2 |
| Remote Operations | - | - | - | - | 0 |
| Seafarer | - | - | - | - | - |
| Seafarer (Motorboats) | - | - | - | - | - |
| Seafarer (Ocean Ships) | - | - | - | - | - |
| Seafarer (Sail) | - | - | - | - | - |
| Seafarer (Submarine) | - | - | - | - | - |
| Sensors | - | - | - | 1 | - |
| Social Sciences | 0 | - | - | - | - |
| Social Sciences (Archeology) | - | - | - | - | - |
| Social Sciences (Economics) | - | - | - | - | - |
| Social Sciences (History) | - | - | - | - | - |
| Social Sciences (Linguistics) | - | - | - | - | - |
| Social Sciences (Philosophy) | - | - | - | - | - |
| Social Sciences (Psychology) | - | - | - | - | - |
| Social Sciences(Sophontology) | - | - | - | - | - |
| Space Sciences | - | - | - | - | - |
| Space Sciences (Planetology) | - | - | - | - | - |
| Space Sciences (Robotics) | - | - | - | - | - |
| Space Sciences (Xenology) | - | - | - | - | - |
| Stealth | - | - | 1 | - | 1 |
| Steward | - | 2 | 1 | - | - |
| Streetwise | 1 | 0 | 1 | - | 3 |
| Survival | - | - | - | - | - |
| Tactics | - | - | - | - | - |
| Tactics (Military Tactics) | - | - | - | - | - |
| Tactics (Naval Tactics) | - | - | - | - | - |
| Trade | - | - | - | 0 | - |
| Trade (Biologicals) | - | - | - | - | - |
| Trade (Civil Engineering) | - | - | - | - | - |
| Trade (Hydroponics) | - | - | - | - | - |
| Trade (Polymers) | - | - | - | - | - |
| Trade (Space Construction) | - | - | - | - | - |
| Vacc Suit | - | - | - | 0 | - |
| Zero-G | - | - | - | - | 0 |
- Ark






















