Friday, August 15, 2014
Thursday, August 14, 2014
Power Sorting 5e Creatures
The new 5e Basic DMG has some guidelines for developing combat encounters, relying on XP and Challenge values. It's pretty nifty, but it does rely on a DM knowing what the hell is available to build an encounter with. I'm stocking some dungeons, so I whipped up a list of the Basic DMG creatures in excel that I could sort and order the way I wanted.
An ascending list of Challenge and XP levels seemed to be the most helpful to me - so I figured it might be helpful to others. I imagine some of the rating will change in the future, monsters will be added, etc, but for right at this moment, it does it's purpose. Enjoy. (All stuff property of WOTC. Etc Etc.)
- Ark
An ascending list of Challenge and XP levels seemed to be the most helpful to me - so I figured it might be helpful to others. I imagine some of the rating will change in the future, monsters will be added, etc, but for right at this moment, it does it's purpose. Enjoy. (All stuff property of WOTC. Etc Etc.)
| Challenge | XP | Creature |
| 0 | 0 | Frog |
| 0 | 0 | Sea Horse |
| 0 | 10 | Awakened Shrub |
| 0 | 10 | Baboon |
| 0 | 10 | Badger |
| 0 | 10 | Bat |
| 0 | 10 | Cat |
| 0 | 10 | Commoner |
| 0 | 10 | Crab |
| 0 | 10 | Deer |
| 0 | 10 | Eagle |
| 0 | 10 | Giant Fire Beetle |
| 0 | 10 | Goat |
| 0 | 10 | Hawk |
| 0 | 10 | Hyena |
| 0 | 10 | Jackal |
| 0 | 10 | Lizard |
| 0 | 10 | Octopus |
| 0 | 10 | Owl |
| 0 | 10 | Quipper |
| 0 | 10 | Rat |
| 0 | 10 | Raven |
| 0 | 10 | Scorpion |
| 0 | 10 | Spider |
| 0 | 10 | Vulture |
| 0 | 10 | Weasel |
| 1/8 | 25 | Bandit |
| 1/8 | 25 | Blood Hawk |
| 1/8 | 25 | Camel |
| 1/8 | 25 | Cultist |
| 1/8 | 25 | Flying Snake |
| 1/8 | 25 | Giant Crab |
| 1/8 | 25 | Giant Rat |
| 1/8 | 25 | Giant Weasel |
| 1/8 | 25 | Guard |
| 1/8 | 25 | Kobold |
| 1/8 | 25 | Mastiff |
| 1/8 | 25 | Merfolk |
| 1/8 | 25 | Mule |
| 1/8 | 25 | Poisonous Snake |
| 1/8 | 25 | Pony |
| 1/8 | 25 | Stirge |
| 1/8 | 25 | Twig Blight |
| 1/4 | 50 | Acolyte |
| 1/4 | 50 | Axe Beak |
| 1/4 | 50 | Blink Dog |
| 1/4 | 50 | Boar |
| 1/4 | 50 | Constrictor Snake |
| 1/4 | 50 | Draft Horse |
| 1/4 | 50 | Elk |
| 1/4 | 50 | Flying Sword |
| 1/4 | 50 | Giant Badger |
| 1/4 | 50 | Giant Bat |
| 1/4 | 50 | Giant Centipede |
| 1/4 | 50 | Giant Frog |
| 1/4 | 50 | Giant Lizard |
| 1/4 | 50 | Giant Owl |
| 1/4 | 50 | Giant Poisonous Snake |
| 1/4 | 50 | Giant Wolf Spider |
| 1/4 | 50 | Goblin |
| 1/4 | 50 | Panther |
| 1/4 | 50 | Pteranodon |
| 1/4 | 50 | Riding Horse |
| 1/4 | 50 | Skeleton |
| 1/4 | 50 | Swarm of Bats |
| 1/4 | 50 | Swarm of Rats |
| 1/4 | 50 | Swarm of Ravens |
| 1/4 | 50 | Wolf |
| 1/4 | 50 | Zombie |
| 1/2 | 100 | Ape |
| 1/2 | 100 | Black Bear |
| 1/2 | 100 | Cockatrice |
| 1/2 | 100 | Crocodile |
| 1/2 | 100 | Giant Goat |
| 1/2 | 100 | Giant Sea Horse |
| 1/2 | 100 | Giant Wasp |
| 1/2 | 100 | Gnoll |
| 1/2 | 100 | Hobgoblin |
| 1/2 | 100 | Lizardfolk |
| 1/2 | 100 | Orc |
| 1/2 | 100 | Reef Shark |
| 1/2 | 100 | Satyr |
| 1/2 | 100 | Swarm of Insects |
| 1/2 | 100 | Thug |
| 1/2 | 100 | Warhorse |
| 1/2 | 100 | Worg |
| 1 | 200 | Animated Armor |
| 1 | 200 | Brown Bear |
| 1 | 200 | Bugbear |
| 1 | 200 | Death Dog |
| 1 | 200 | Dire Wolf |
| 1 | 200 | Ghoul |
| 1 | 200 | Giant Eagle |
| 1 | 200 | Giant Hyena |
| 1 | 200 | Giant Octopus |
| 1 | 200 | Giant Spider |
| 1 | 200 | Giant Toad |
| 1 | 200 | Giant Vulture |
| 1 | 200 | Harpy |
| 1 | 200 | Hippogriff |
| 1 | 200 | Lion |
| 1 | 200 | Swarm of Quippers |
| 1 | 200 | Tiger |
| 2 | 450 | Allosaurus |
| 2 | 450 | Awakened Tree |
| 2 | 450 | Berserker |
| 2 | 450 | Centaur |
| 2 | 450 | Gargoyle |
| 2 | 450 | Giant Boar |
| 2 | 450 | Giant Constrictor Snake |
| 2 | 450 | Giant Elk |
| 2 | 450 | Grick |
| 2 | 450 | Griffon |
| 2 | 450 | Hunter Shark |
| 2 | 450 | Nothic |
| 2 | 450 | Ochre Jelly |
| 2 | 450 | Ogre |
| 2 | 450 | Pegasus |
| 2 | 450 | Plesiosaurus |
| 2 | 450 | Polar Bear |
| 2 | 450 | Priest |
| 2 | 450 | Rhinoceros |
| 2 | 450 | Saber-Toothed Tiger |
| 2 | 450 | Swarm of Poisonous Snakes |
| 3 | 700 | Ankylosaurus |
| 3 | 700 | Basilisk |
| 3 | 700 | Doppelganger |
| 3 | 700 | Giant Scorpion |
| 3 | 700 | Hell Hound |
| 3 | 700 | Killer Whale |
| 3 | 700 | Knight |
| 3 | 700 | Manticore |
| 3 | 700 | Minotaur |
| 3 | 700 | Mummy |
| 3 | 700 | Owlbear |
| 3 | 700 | Phase Spider |
| 3 | 700 | Spectator |
| 3 | 700 | Werewolf |
| 3 | 700 | Wight |
| 3 | 700 | Winter Wolf |
| 3 | 700 | Yeti |
| 4 | 1,100 | Banshee |
| 4 | 1,100 | Elephant |
| 4 | 1,100 | Flameskull |
| 4 | 1,100 | Ghost |
| 5 | 1,800 | Air Elemental |
| 5 | 1,800 | Earth Elemental |
| 5 | 1,800 | Fire Elemental |
| 5 | 1,800 | Flesh Golem |
| 5 | 1,800 | Giant Crocodile |
| 5 | 1,800 | Giant Shark |
| 5 | 1,800 | Hill Giant |
| 5 | 1,800 | Triceratops |
| 5 | 1,800 | Troll |
| 5 | 1,800 | Water Elemental |
| 6 | 2,300 | Chimera |
| 6 | 2,300 | Cyclops |
| 6 | 2,300 | Mage |
| 6 | 2,300 | Mammoth |
| 6 | 2,300 | Medusa |
| 6 | 2,300 | Wyvern |
| 7 | 2,900 | Giant Ape |
| 8 | 3,900 | Frost Giant |
| 8 | 3,900 | Hydra |
| 8 | 3,900 | Tyrannosaurus Rex |
| 8 | 3,900 | Young Green Dragon |
| 9 | 5,000 | Fire Giant |
| 10 | 5,900 | Stone Golem |
| 17 | 18,000 | Adult Red Dragon |
Wednesday, August 13, 2014
Tuesday, August 12, 2014
What Changed from DND 5.0 Basic 0.1 to 0.2?
Like I said in my last post, WOTC published the second version of their Basic Player's Rules. I was happy, but then got grumpy as I had already printed out the 0.1 version and didn't want to burn a lot of ink reprinting the whole thing.
Soo, being a COMPUTER NERD, I ran both files through a program that detects differences in text and figured out what was different, and what I'd need to print out.
The credits changed - they added some. I didn't see them taking away anybody, so that was GOOD.
There were quite a bit of reordering of things in the character creation and equipment sections - but I couldn't see any changes to the actual text, really.
They did add the Noble background.
They clarified that the HD gained from a long rest, after division, should be rounded UP.
There were, um, lots of spells added.
And there were two appendices added. The Gods of the Multiverse added the Forgotten Realms Gods, and there was a section on the five factions which play heavily into the Tyranny of Dragons campaign thing that's going.
So, some cool stuff added. Not much changed, actually. So here is a list of pages I am going to print and add to my Basic printout:
Pages 1, 40, 107-111. To do the spells you'd have to print the whole spell section over again. My son has the PHB, so I'll just look over his shoulder for spells. :)
So that's not bad - just 7 or so pages to print out. Well, except for the new Basic DMG. That's 60 more pages to print. Whew!
- Ark
Holy Crap, WOTC, WTF?
I'm still trying to figure out what this all means, but WOTC just dropped pdfs of the . . .
get this . . .
PLAYER’S D&D BASIC RULES V2
which I think is the thing that was previously released as just the 'basic rules' with MORE STUFF,
and then
DUNGEON MASTER'S D&D BASIC RULES V1
which is like 60+ pages of monsters and magic items and who know exactly what else.
My brain is sputtering. Too . . . much . . . candy. WOTC is going to make me diabetic . . .
ARGH!
- Ark
get this . . .
PLAYER’S D&D BASIC RULES V2
which I think is the thing that was previously released as just the 'basic rules' with MORE STUFF,
and then
DUNGEON MASTER'S D&D BASIC RULES V1
which is like 60+ pages of monsters and magic items and who know exactly what else.
My brain is sputtering. Too . . . much . . . candy. WOTC is going to make me diabetic . . .
ARGH!
- Ark
Subscribe to:
Posts (Atom)



